Consultation and Preventative Care
| Service | Price | Species/Weight | Inclusion details |
|---|
| First consultation | £53.00 | General | — |
| Repeat consultation | Not published | General | — |
| Out-of-hours consultation | £77.20 | General | — |
| Nurse consultation | £24.42 | General | — |
| Nail clipping | Not published | General | — |
| Anal gland expression | Not published | General | — |
| Microchipping | £25.00 | General | — |
| Animal health certificate | Not published | General | — |
| Vaccinations primary course | Not published | General | — |
| Vaccinations booster | Not published | General | — |
| Kennel cough vaccination | Not published | General | — |
Prescription, Dispensing and Administration
| Service | Price | Species/Weight | Inclusion details |
|---|
| Prescription fee | Not published | General | — |
| Additional items in same consultation | Not published | General | — |
| Repeat prescription fee | Not published | General | — |
| Dispensing fee | Not published | General | — |
| Medicine administration fee | Not published | General | — |
| Insurance administration fees | Not published | General | — |
Surgeries and Treatments
| Service | Price | Species/Weight | Inclusion details |
|---|
| Dental assessment (exam, scale and polish) | Not published | General | — |
| Castration | £82.50 | Cat | — |
| Castration | £240.00 | Dog | — |
| Spay (traditional/open) | £297.13 | Dog | — |
| Spay (laparoscopic/keyhole) | Not published | General | — |
| Physiotherapy session | Not published | General | — |
| Laser therapy session | Not published | General | — |
Diagnostics and Laboratory Tests
| Service | Price | Species/Weight | Inclusion details |
|---|
| X-ray | Not published | General | — |
| Ultrasound (abdominal) | Not published | General | — |
| Ultrasound (echocardiogram) | Not published | General | — |
| Cytology test (ear swab) | Not published | General | — |
| Cytology (fine needle aspiration) | Not published | General | — |
| Basic urine screen | Not published | General | — |
| CT scan per body part | Not published | General | — |
| MRI scan per body part | Not published | General | — |
| Pre-surgical blood test | Not published | General | — |
End-of-Life Care
| Service | Price | Species/Weight | Inclusion details |
|---|
| Euthanasia | £116.03 | Dog, Cat | — |
| Euthanasia | £52.81 | Rabbit | — |
| Cremation communal | £52.89 | Cat | — |
| Cremation communal | £62.47 | Dog | — |
| Cremation individual | Not published | General | — |
All prices are inclusive of VAT where applicable. Prices are indicative and may vary depending on clinical assessment.